Team | Played | Points |
Man Utd | 30 | 68 |
Liverpool | 31 | 67 |
Chelsea | 31 | 64 |
Arsenal | 31 | 58 |
Aston Villa | 31 | 52 |
Everton | 31 | 51 |
West Ham Utd | 31 | 44 |
Wigan Athletic | 31 | 41 |
Fulham | 31 | 40 |
Man City | 31 | 38 |
Tottenham | 31 | 38 |
Bolton | 31 | 37 |
Stoke City | 31 | 35 |
Blackburn | 31 | 34 |
Hull City | 31 | 34 |
Portsmouth | 30 | 33 |
Sunderland | 31 | 32 |
Newcastle | 31 | 29 |
Middlesbrough | 31 | 27 |
WBA | 31 | 24 |
Watch Arsenal v Bolton Live Streaming on 20th January on your PC
-
Arsenal v Bolton Live *Click here to Watch Arsenal v Bolton Live* [image:
Arsenal] [image: Bolton]
*Wednesday 20th January 7:45 PM BSTStreams are live insid...
15 years ago